In 1987 a house system was established with names being chosen from among the school’s founding visionaries -
two being lay men and two being pastors. Each new student to King's is placed in one of the following houses:
|
Baldock |
Lyle Baldock was a member of the original steering committee which brought the school into existence. A tireless worker for the school, Lyle featured in championing the school’s cause against the leviathans which threatened its birth. As a member of the initial Board and later Council (and Secretary of both), Lyle has served the school with distinction. |
|
Brimblecombe |
Twin brothers, Trevor and Ron Brimblecombe, have served the school since before its foundation. Trevor was the school’s treasurer for several years and did much to ensure its early financial viability. He then continued to serve on Council as a member of the Finance & Management Committee. He has been a valued Governor. Ron Brimblecombe has served for a similar period, often as Deputy Chairman and a valued member of Executive. |
|
Warren |
Rev. Don Warren joined the school in 1984 as Chairman of the Board. For a period of twelve years he held that office and has been a valued visionary. Through his leadership he has been identified as a man of real faith who piloted the school towards stability. Don has been Chairman of Executive and Chairman of the Staff Selection Panel in the same period. |
|
White |
Rev. David White was Senior Pastor at the Tea Tree Gully Baptist Church during the period when the idea of the school was conceived. He had been Pastor of a Sydney (Ryde) Baptist Church which had established its own school and therefore brought valued experience with him. He was the first Chairman of the Board, an office which he kept until his resignation from the pastorate because of ill-health in 1984. David’s wife, Dorothy, was appointed to staff in 1984 continuing through until 1986. Together they were an important part of the original visionary team. As such they were true founders. |
| TERM | Event | Age Groups | Week | Carnival Date | Venue |
| TERM 1 | SACSA Secondary Basketball Carnival | Year 10-12 Boys |
5 |
Tuesday 28 February | Morphett Vale Stadium |
| Year 8-9 Girls | Wednesday 1 March | ||||
| Year 10-12 Girls | Thursday 2 March | ||||
| Year 8-9 Boys | Friday 3 March | ||||
| SAPSASA District Swimming | Year 3 – 7 | 5 | Friday 3 March | Salisbury Swimming Centre | |
| House Games | Year 8-12 | 7 | Friday 17 March | King’s Baptist Grammar School | |
| SAPSASA Metro Swimming | Year 3 – 7 | 7 | Thursday 16 March | SA Aquatic & Leisure Centre, Marion | |
| Sports Day | Year 3-7 | 8 | Friday 24 March | King’s Baptist Grammar School | |
| SACSA Secondary Athletics | Year 8 – 12 | 9 | Thursday 30 March | Santos Stadium | |
| JP Sports Day | R - 2 | 9 | Friday 31 March | King’s Baptist Grammar School | |
| King’s Cross Country | Year 3 – 12 | 10 | Thursday 6 April | King’s Baptist Grammar School | |
| SAPSASA District Athletics | Year 3 - 7 | 11 | Wednesday 12 April | Salisbury East District Athletics Club | |
| TERM 2 | SACSA Primary Athletics | Year 3 – 7 | 1 | Friday 5 May | Santos Stadium |
| National Christian School Games | 15 & Under / Open | 3 | 14 May – 19 May | Narabeen, Sydney | |
| SAPSASA District Cross Country | Yr 3 - 7 | 3 | Friday 19 May | Carisbrook Reserve, Salisbury Park | |
| SACSA Cross Country | Yr 3 – 12 | 4 | Friday 26 May | Carisbrook Reserve, Salisbury Park | |
| SAPSASA State Cross Country | Yr 3 - 7 | 5 | Thursday 1 June | Oakbank Racecourse | |
| SACSA Touch Football Carnival | Year 4 - 5 |
5 6 |
Friday 2 June | Tyndale | |
| Year 6-7 | Monday 5 June | Cnr Greenhill & Beaumont Road, Adelaide | |||
| Year 8 -9 | Tuesday 6 June | ||||
| Year 10-12 | Friday 9 June | ||||
| SACSA Secondary Netball | Year 8 -9 | 7 | Thursday 15 June |
Golden Grove Courts Atlantis Drive, Golden Grove |
|
| Year 10-12 | Friday 16 June |
| TERM 3 | SACSA Table Tennis | Year 4 - 7 | 4 | Monday 14 August | Tyndale Christian School |
| Year 8 - 12 | Tuesday 15 August | ||||
| SACSA AFL Football Carnival | Year 4 - 5 |
5 |
Monday 21 August | King’s Baptist Grammar School | |
| Year 6 - 7 | Tuesday 22 August | ||||
| Year 8 - 9 | Wednesday 23 August | Barratt Reserve, West Beach | |||
| Year 10 -12 | Thursday 24 August | ||||
| SACSA Soccer Carnival | Year 10 - 12 | Tuesday 18 September |
Barratt Reserve, West Beach |
||
| Year 8 - 9 | 9 | Monday 19 September | |||
| Year 4 - 5 | Tuesday 20 September | ||||
| Year 6 - 7 | Wednesday 21 September | ||||
| SAPSASA Metro Athletics | Year 3 - 7 | 10 | Tuesday 26 September | SANTOS Stadium | |
| TERM 4 | SACSA Volleyball Carnival | Year 6 - 7 | 1 | Wednesday 18 October | King’s Baptist Grammar School |
| Year 8 -9 | Thursday 19 October | ARC Campbelltown | |||
| Year 10 | Friday 20 October | ||||
| SACSA Primary Netball Carnival | Year 4 - 7 | 3 | Wednesday 1 November | Golden Grove Courts | |
| SACSA Primary Basketball Carnival | Year 6-7 Boys | Monday 13 November | Morphett Vale Stadium | ||
| Year 4-5 Boys & Girls | 5 | Tuesday 14 November | |||
| Year 6-7 Girls | Wednesday 15 November | ||||
| Copyright © 2016, All rights reserved.
BRAVE.net.au Website Design
King's Baptist Grammar School | 3 Keithcot Farm Drive, Wynn Vale SA 5127 | P.O. Box 64 Modbury North SA 5092 | Ph. (08) 8289 0222 | ABN 85 693 637 001